Serving you since 1994
Serving you since 1994
Blood building supplement increases energy and stamina. Rich source of iron, vitamins and trace minerals. Yucca flavored. Homogenized for maximum consistency. Give 1-2 oz daily with feed or orally.
Horses in Training: Feed 2 fluid ounces of Red Cell® Horse Supplement daily.
Horses NOT in Training: Feed 1 fluid ounce of Red Cell® Horse Supplement daily.
Feed Red Cell® supplement by mixing into daily feed ration orally with a dose syringe.
Store in a cool, dry place. Shake well before using. Do not freeze/ Keep from freezing. Close container after each use. Keep out of reach of children and animals.
| Guaranteed Analysis | Each lb. contains | Each Fluid Ounce contains |
| Calcium, min | 0.02% | 6 mg |
| Calcium, max. | 0.03% | 10 mg |
| Potassium, min. | 0.31% | 100 mg |
| Magnesium, min. | 0.06% | 20 mg |
| Copper, min. | 1,100 ppm | 36 mg |
| Selenium, min. | 20 ppm | 0.65 mg |
| Zinc, min. | 340 ppm | 11 mg |
| Iron, min. | 9,400 ppm | 300 mg |
| Manganese, min. | 1,200 ppm | 39 mg |
| Iodine, min. | 8 ppm | 0.25 mg |
| Vitamin A, min. | 100,000 IU | 7,000 IU |
| Vitamin D3, min | 40,000 IU | 2,800 IU |
| Vitamin E, min. | 500 IU | 35 IU |
| Vitamin B12, min. | 1,680 mcg | 120 mcg |
| Riboflavin, min. | 356 mg | 25 mg |
| d-Pantothenic Acid, min. | 685 mg | 48 mg |
| Thiamine, min. | 428 mg | 30 mg |
| Vitamin B6, min. | 114 mg | 8 mg |
| Folic Acid, min | 100 mg | 7 mg |
| Choline, min. | 2,855 mg | 200 mg |
| Biotin, min. | 0.285 mg | 0.02 mg |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}