| Guaranteed Analysis per Teaspoon (6 grams): |
| Crude Protein (Min.) | (0.68%) | 40.80 mg |
| Crude Fat (Min.) | (28.14%) | 1688.40 mg |
| Moisture (Max.) | (14.21%) | 852.60 mg |
| Ash (Max.) | (0.50%) | 30.00 mg |
| Calcium | (0.0026%) | 0.16 mg |
| Phosphorus | (0.0003%) | 0.02 mg |
| Potassium | (0.0025%) | 0.15 mg |
| Sodium | (0.0168%) | 1.01 mg |
| Chloride | (0.0055%) | 0.33 mg |
| Magnesium | (0.0063%) | 0.38 mg |
| Iron | (0.0088%) | 0.53 mg |
| Manganese | (0.0158%) | 0.95 mg |
| Iodine | (0.0080%) | 0.48 mg |
| Vitamin A | | 734 IU |
| Vitamin D | | 55 IU |
| Vitamin E | | 5 IU |
| Thiamine | | 1.52 mg |
| Riboflavin | | 0.011 mg |
| Pantothenic Acid | | 1.74 mg |
| Niacin | | 1.90 mg |
| Pyridoxine | | 0.73 mg |
| Folic Acid | | 0.19 mg |
| Vitamin B12 | | 1.83 mcg |
Also includes: Linoleic, Linolenic, Eicosapentanoic Acid, Docosahexanoic Acid and Omega-6 & Omega-3 Fatty Acids.
Ingredients:
Corn Syrup, Soybean Oil (source of LA and ALA), Malt Syrup, Cod liver Oil (source of EPA and DHA), Cane Molasses, Methylcellulose, Water, Gelatin By-Products, dl-Alpha Tocopheryl Acetate (Vitamin E Supplement), Sodium Benzoate (a preservative), Manganese Sulfate, Ferric Ammonium Citrate, Thiamine Hydrochloride, Niacin, Calcium Pantothenate (source of Calcium and Panthothenic Acid), Magnesium Sulfate, Pyridoxine Hydrochloride, Vitamin A Palmitate, Vitamin D Supplement, Potassium Iodide (source of Iodine and Potassium), Riboflavin 5'-Phosphate Sodium (source of Vitamin B2 and Phosphorus), Folic Acid and Vitamin B12 Supplement.